District Profile
See an overview of our district's statistics and scores.
Our district
Garland ISD serves the communities of Garland, Rowlett, and Sachse. Our family of three cities offers a community of diversity in all facets, including income, language, and background. Garland ISD ranks as the second-largest district in Dallas County, fifth-largest in Dallas-Fort Worth, 15th-largest in Texas, and is one of the 100 largest in America.
Data is based on:
- 2021-22 Preliminary STAAR
- 2021-22 Actual Financial Data
- 2022 Accountability Ratings Data Tables
- 2020-21 Fiscal Year
- 2024 PEIMS
Academics
Expand AllCollege & career readiness
Field | Number |
---|---|
2021-22 Attendance Rate | 92.2% |
2022 Graduates | 4,007 |
Four-Year Graduation Rate | 95.2% |
Students Taking SAT/ACT | 96.9% |
Average SAT Score | 974 |
Average ACT Score | 21.5% |
2021-22 National Merit Scholars | 4 |
TEA ratings
The Texas Education Agency releases yearly reports on the school districts of Texas. The following are the results for the 2021-2022 school year.
- Overall district rating of B/87
- 50 campuses earning A and B ratings
- 5 campuses earning all available distinction designations
- 3 campuses earning all possible distinctions but one
- 32 campuses earning at least one distinction
2022 STAAR Performance
Grade | Reading | Math | Writing | Science | Social studies |
---|---|---|---|---|---|
3 | 74% | 73% | n/a | n/a | n/a |
4 | 73% | 68% | n/a | n/a | n/a |
5 | 80% | 75% | n/a | 57% | n/a |
6 | 67% | 64% | n/a | n/a | n/a |
7 | 75% | 41% | n/a | n/a | n/a |
8 | 81% | 70% | n/a | 71% | 55% |
2022 STAAR EOC Performance
Test | % |
---|---|
English I | 57% |
English II | 66% |
Algebra I | 69% |
Biology | 80% |
U.S. History | 87% |
Demographics
Expand AllCampus numbers
Number | School type |
---|---|
2 | Prekindergarten schools |
44 | Elementary schools (K-5) |
12 | Middle schools (6-8) |
7 | High schools (9-12) |
3 | Other Educational Centers |
Staff by the numbers
Role | Number |
---|---|
Teachers | 3,570 |
Auxiliary Staff | 2,194 |
Professional Support Staff | 1,040 |
Educational Aides | 706 |
Campus Administration | 195 |
Central Administration | 48 |
Total Staff | 7,753 |
Student demographics
51,659
Student enrollment
69.9%
Economically disadvantaged
32.59%
Career & Technical Education
Information from previous PEIMS report
40.85%
Emergent Bilingual
12.53%
Special Education
8.29%
Gifted & Talented
Ethnic Group | Percentage |
---|---|
American Indian / Alaskan | 0.39% |
Asian | 9.96% |
Black / African American | 18.12% |
Hawaiian / Pacific Islander | 0.10% |
Hispanic / Latino | 54.86% |
White | 13.35% |
Two or more | 3.22% |
Teacher demographics
Information from previous report
$60,000
Beginning Teacher Salary
11.4 years
Average Teacher Experience
7.7 years
Average Years with GISD
14.9:1
Student:Teacher Ratio
Ethnic Group | Percentage |
---|---|
White | 51.89% |
Hispanic / Latino | 23.54% |
Black / African American | 18.58% |
Asian | 3.54% |
Two or more | 1.73% |
American Indian / Alaskan | 0.52% |
Hawaiian / Pacific Islander | 0.2% |
Financials
Expand All2022-23 Adopted Budget
General Fund Operation Budget: $564,235,841
Category | % of budget |
---|---|
Salaries | 83.2% |
Facilities, Maintenance, Operations | 4.9% |
Instruction, Instructional Resources, Curriculum Development | 6.3% |
Transportation, Health, Food Services, Technology, Security | 3.5% |
Guidance & Counseling, Social Work, Community Services, Extracurricular Activities | 1.9% |
Other | 0.2% |
Financial facts
$1.26
Tax Rate
$8,613
2020-21 Per Pupil Expenditure
Ratings
- Aaa Rating from Moody's
- AA Rating from Standard & Poor's
- AA+ Bond Rating from Fitch
Awards
- Texas Comptroller Transparency Star for Traditional Finances
- Texas Comptroller Transparency Star for Debt Obligations
- Texas Comptroller Transparency Star for Contracts & Procurements
- 2021-22 International Meritorious Budget Award