

Testing Calendar
Find date information on all standardized tests (including local, state and national).
Standardized testing, often referred to as assessments, happens throughout the school year. See what dates we're testing this school year below.
On this page
2025-26 High School Testing Calendar
Dates | Tests | Type | Grade |
---|---|---|---|
Aug 25 - Sept 5 | CCA Pretest - SS/Sci/LOTE | State/Local testing | |
Aug 25 - Sept 5 | BOY Reading (Eng I-IV) | State/Local testing | |
Aug 25 - Sept 5 | BOY Math Diag (Alg I, Geo, Alg II, | State/Local testing | |
Oct 6 - 10 | CBA01 Math | Math CBAs | |
Oct 6 - 10 | CBA01 - Science | Science CBAs | |
Oct 6 - 10 | CBA01 - Social Studies | Social Studies CBAs | |
Oct 6 - 10 | CBA01 - RLA | RLA CBAs | |
Oct 22 | PSAT / NMSQT (10, 11) | College testing | |
Oct 22 | Fall TSIA 2 | College testing | |
Oct 27 - Oct 31 | STAAR Interims (RE, MA, SC, SS) | State/Local testing | |
Dec 2 - 5 week 1 | STAAR Fall Admin / Retest | State/Local testing | |
Dec 15 - 19 | CBA02 Math | Math CBAs | |
Dec 15 - 19 | CBA02 - Science | Science CBAs | |
Dec 15 - 19 | CBA02 - Social Studies | Social Studies CBAs | |
Dec 15 - 19 | CBA02 - RLA | RLA CBAs | |
Jan 12 - 23 | MOY Reading (Eng I-IV) | State/Local testing | |
Jan 12 - 23 | MOY Math Diag (Alg I, Geo, Alg II, | State/Local testing | |
Feb 17 - Feb 20 | STAAR Interims (Eng I and Eng II) | State/Local testing | |
Feb 17 - Mar 27 | TELPAS | TELPAS Alt | State/Local testing | |
Feb 17 - Mar 27 | Iowa (Reclassify 11, 12) | Program testing | |
Feb 23 - Feb 27 | STAAR Interims (Bio, US Hist) | State/Local testing | |
Mar 2 - Mar 6 | STAAR Interims (Alg I) | State/Local testing | |
Mar 9 - 13 | CBA03 - Geo, Alg 2, Alg Reas | Math CBAs | |
Mar 9 - 13 | CBA03 - Social Studies (9-12) except US History | Social Studies CBAs | |
Mar 9 - 13 | CBA03 - Science, except Biology | Science CBAs | |
Mar 23 - Apr 17 | STAAR Alt | State/Local testing | |
Mar 31 | SAT / Spring TSIA 2 | College testing | |
Apr 7 - 10 week 1 | STAAR - English I, English II | State/Local testing | |
Apr 14 - 17 week 1 | STAAR - Biology, US History | State/Local testing | |
Apr 21 - 24 week 1 | STAAR - Alg 1 | State/Local testing | |
Apr 27 - May 8 | EOY Reading (Eng I-IV) | State/Local testing | |
Apr 27 - May 8 | EOY Math Diag (Alg I, Geo, Alg II, | State/Local testing | |
Apr 27 - May 8 | CCA Post-test - SS/Sci/LOTE | State/Local testing | |
May 4 - May 15 | AP Exams (see College Board calendar for specific AP exam dates) | College testing |
2025-26 Middle School Testing Calendar
Dates | Tests | Type | Grades |
---|---|---|---|
Aug 25 - Sept 5 | CCA Pretest - SS/Sci/LOTE | State/Local testing | 6-8 |
Aug 25 - Sept 5 | BOY Math/Read Diag | State/Local testing | 6-8 |
Aug 25 - Sept 5 | BOY Math (Alg I, Geo) | State/Local testing | |
Oct 6 - 10 | CBA01 Math | Math CBAs | |
Oct 6 - 10 | CBA01 - Science | Science CBAs | |
Oct 6 - 10 | CBA01 - Social Studies | Social Studies CBAs | |
Oct 6 - 10 | CBA01 - RLA | RLA CBAs | |
Dec 8 - 12 | CBA02 - RLA | RLA CBAs | |
Dec 8 - 12 | CBA02 Math | Math CBAs | 6 - 8 |
Dec 8 - 12 | CBA02 - Science | Science CBAs | |
Dec 8 - 12 | CBA02 - Social Studies | Social Studies CBAs | |
Dec 15 - 19 | CBA02 Math (Alg I, Geo) | Math CBAs | |
Jan 12 - 23 | MOY Math/Read Diag | State/Local testing | 6-8 |
Jan 12 - 23 | MOY Math (Alg I, Geo) | State/Local testing | |
Feb 17 - Feb 20 | STAAR Interims (RLA) | State/Local testing | |
Feb 17 - Mar 27 | TELPAS | TELPAS Alt | State/Local testing | |
Feb 23 - Feb 27 | STAAR Interims (Sci, SS) | State/Local testing | |
Mar 2 - Mar 6 | STAAR Interims (Math) | State/Local testing | |
Mar 9 - 13 | CBA03 - Science | Science CBAs | 6, 7 |
Mar 9 - 13 | CBA03 - Geometry H | Math CBAs | |
Mar 9 - 13 | CBA03 - Social Studies | Social Studies CBAs | 6, 7 |
Mar 23 - Apr 17 | STAAR Alt | State/Local testing | |
Apr 7 - 10 week 1 | STAAR - Reading | State/Local testing | 6-8 |
Apr 14 - 17 week 1 | STAAR - Science (8) + SS(8) | State/Local testing | |
Apr 21 - 24 week 1 | STAAR - Math, Alg 1 | State/Local testing | 6-8 |
Apr 29 - May 15 | EOY Math/Read Diag | State/Local testing | 6-8 |
Apr 29 - May 15 | EOY Math (Alg I, Geo) | State/Local testing | |
Apr 29 - May 15 | CCA Post-test - SS/Sci/LOTE | State/Local testing | 6-8 |
May 4 - May 15 | AP Spanish Language Exams | College testing | |
May 11 - May 15 | TSIA 2 Algebra I | College testing |
2025-26 Elementary Testing Calendar
Dates | Test | Type | Grades |
---|---|---|---|
Aug 12-22 | i-Ready RE Diagnostic BOY | Local/State testing | K-5 |
Aug 12-22 | i-Ready RE Diagnostic BOY BIL | Local/State testing | ENG 2-5, SPA K-5 |
Aug 12-22 | i-Ready MA Diagnostic BOY | Local/State testing | K-5 |
Aug 18 - Sep 5 | mCLASS, mCLASS Lectura | Local/State testing | K only |
Aug 18 - Sept 12 | Unique Benchmarks | Program testing | select SPED |
Aug 25 - Sept 19 | CIRCLE | Brigance | Local/State testing | PreK |
Sept 23-24 | CBA01 - RLA | RLA CBAs | 3-5 |
Sept 30 - Oct 1 | CBA01 - Math | Math CBAs | 3-5 |
Oct 7-8 | CBA01- Science | Science CBAs | 3-5 |
Oct 20-31 | CogAT | Program testing | K, 1 & 5 |
Nov 18-19 | CBA01 - Math | Math CBAs | 2 |
Nov 18-19 | CBA02 - RLA | RLA CBAs | 3-5 |
Dec 1-19 | Unique Benchmarks | Local/State testing | select SPED |
Dec 1-12 | mCLASS, mCLASS Lectura | Local/State testing | MOY 1st only |
Dec 1-19 | mCLASS Dyslexia Screener | Local/State testing | MOY 1st only |
Dec 9-10 | CBA02 - Math | Math CBAs | 3-5 |
Dec 16-17 | CBA02- Science | Science CBAs | 3-5 |
Jan 6 - Jan 16 | i-Ready RE Diagnostic MOY | Local/State testing | K-5 |
Jan 6 - Jan 16 | i-Ready RE Diagnostic MOY BIL | Local/State testing | ENG 2-5 |
Jan 6 - Jan 16 | i-Ready MA Diagnostic MOY | Local/State testing | K-5 |
Jan 6 - Jan 30 | CIRCLE | Brigance | Local/State testing | PreK |
Feb 10-12 | RLA Interim | RLA CBAs | 3-5 |
Feb 24-25 | CBA03 - Science | Science CBAs | 3-4 |
Feb 23 - Mar 27 | IOWA | Program testing | Reclassify 1st & 2nd EBs |
Feb 23 - Mar 27 | TELPAS | TELPAS Alt | Local/State testing | |
Mar 3-5 | Science Spring Interim | Science CBAs | 5 |
Mar 3-5 | Math Interim | Math CBAs | 3-5 |
Mar 23 - Apr 17 | STAAR Alt | Local/State testing | |
Apr 7-10 (wk 1) | STAAR - Reading | Local/State testing | 3-5 |
Apr 14-17 (wk 1) | STAAR - Science | Local/State testing | 5 |
Apr 21-24 (wk 1) | STAAR - Math | Local/State testing | 3-5 |
Apr 13 - April 24 | mCLASS, mCLASS Lectura | Local/State testing | EOY K only |
Apr 13- May 1 | mCLASS, mCLASS Lectura Dyslexia Screener | Local/State testing | K |
Apr 20 - May 15 | Unique Benchmarks | Program testing | select SPED |
Apr 20 - May 15 | CIRCLE | Brigance | Local/State testing | PreK |
Apr 27 - May 8 | i-Ready RE Diagnostic EOY | Local/State testing | K-5 |
Apr 27 - May 8 | i-Ready RE Diagnostic EOY BIL | Local/State testing | ENG 2-5,SPA K-5 |
Apr 27 - May 8 | i-Ready MA Diagnostic EOY | Local/State testing | K-5 |
May 5-6 | CBA02 - Math | Math CBAs | 2 |
May 12-13 | CBA04 - Science | Science CBAs | 3-4 |