GISD Board calls for Nov. Prop A election


GISD Total Tax Rate Through 2025
A graph depicting the total tax rate for 2019-20 through 2025-26.
Values
Year | M&O | I&S | Total Tax Rate |
---|---|---|---|
2019-20 | 0.9700 | 0.4200 | 1.3900 |
2020-21 | 0.9513 | 0.3050 | 1.2563 |
2021-22 | 0.9384 | 0.3179 | 1.2563 |
2022-23 | 0.8546 | 0.3179 | 1.1725 |
2023-24 | 0.6692 | 0.3840 | 1.0532 |
2024-2025 | 0.6669 | 0.3840 | 1.0509 |
2025-26 | 0.7869 | 0.3840 | 1.1709 |
Image
