![Go to Skyward](/sites/default/files/styles/wide/public/2021-09/Asset%209.png?itok=8d5lxhzN)
![](/themes/garland/img/decor/circle-yellow.png)
![](/themes/garland/img/decor/square-green.png)
Authorizations vs. expenditures
A graph depicting the total authorizations vs. expenditures as of 2022-23.
School Year | Expenditures | Authorizations |
---|---|---|
2018-19* | $195,113,852 | $183,554,093 |
2019-20 | $139,858,718 | $155,168,613 |
2020-21 | $111,723,848 | $185,524,594 |
2021-22 | $113,059,074 | $139,927,057 |
2022-23 | $121,316,203 | $114,985,466 |
*Garland ISD changed its fiscal year in 2018-19.