Campus Graduate Walk Events
Find information for the campus Graduate Walk events.
2026 Senior Walks
Campuses will celebrate their graduates during their "Senior Walks" on May 19*. Students should arrive dressed in gowns and cords. Ceremonies will begin promptly, so please arrive on time.
*Some campuses will hold their event on different dates, and event details are subject to change. Be sure to check the entries below and follow your school's communication channels for school-specific updates.
Elementary schools
| Campus | Arrival time | Ceremony time | Notes |
|---|---|---|---|
| Abbett ES | 8:45 a.m. | 9 a.m. | |
| Armstrong ES | 8:45 a.m. | 9 a.m. | |
| Back ES | 8:45 a.m. | 9 a.m. | |
| Beaver ES | 8:50 a.m. | 9 a.m. | |
| Bradfield ES | 8:30 a.m. | 9 a.m. | |
| Bullock ES | 8:45 a.m. | 9 a.m. | |
| Caldwell ES | 8:45 a.m. | 9 a.m. | |
| Carver ES | 8:45 a.m. | 9 a.m. | |
| Classical Center at Vial | 8:30 a.m. | 8:45 a.m. | |
| Club Hill ES | 8:45 a.m. | 9 a.m. | |
| Cooper ES | 8:15 a.m. | 8:30 a.m. | |
| Couch Collegiate Prep | 8:20 a.m. | 8:30 a.m. | Graduates will enter through the main entrance. |
| Daugherty ES | 8:15 a.m. | 9 a.m. | Graduates will enter through the front. |
| Davis ES | 8:15 a.m. | 8:30 a.m. | |
| Dorsey ES | 8:15 a.m. | 8:30 a.m. | |
| Ethridge ES | 8:30 a.m. | 9 a.m. | |
| Freeman at Golden Meadows ES | 8:45 a.m. | 9 a.m. | |
| Handley ES | 8:45 a.m. | 9 a.m. | |
| Heather Glen Montclair ES | 8:15 a.m. | 8:30 a.m. | |
| Herfurth ES | 8:15 a.m. | 8:30 a.m. | There will be refreshments available. |
| Hickman ES | 8:35 a.m. | 8:45 a.m. | |
| Hillside Academy | 8:45 a.m. | 9 a.m. | |
| Keeley ES | 8:15 a.m. | 8:30 a.m. | |
| Kimberlin Academy | 8:45 a.m. | 9 a.m. | |
| Liberty Grove ES | 8:45 a.m. | 9 a.m. | |
| Lister ES | 8:15 a.m. | 8:30 a.m. | |
| Luna ES | 8:15 a.m. | 8:30 a.m. | |
| Northlake ES | 9:15 a.m. | 9:30 a.m. | |
| Parsons Pre-K | 8:45 a.m. | 9 a.m. | |
| Pearson ES | 9:50 a.m. | 10 a.m. | |
| Roach ES | 8:30 a.m. | 9 a.m. | |
| Rowlett ES | 8:15 a.m. | 8:30 a.m. | |
| Sewell ES | 8:45 a.m. | 9 a.m. | |
| Shorehaven ES | 8:45 a.m. | 9 a.m. | |
| Shugart ES | 8:45 a.m. | 9 a.m. | |
| Southgate STEM ES | 8:15 a.m. | 8:30 a.m. | |
| Spring Creek ES | 9:45 a.m. | 10 a.m. | |
| Steadham ES | 8:15 a.m. | 830 a.m. | |
| Stephens ES | 8:30 p.m. | 8:35 p.m. | |
| Toler ES | 8:30 a.m. | 8:45 a.m. | |
| Walnut Glen Academy | 8:45 a.m. | 9 a.m. | |
| Watson Tech | 8:45 a.m. | 9 a.m. | |
| Weaver ES | 9:50 a.m. | 10 a.m. | |
| Williams ES | 8:45 a.m. | 9 a.m. |
Middle schools
| Campus | Arrival time | Ceremony time | Notes |
|---|---|---|---|
| Austin Academy | 9:55 a.m. | 10:10 a.m. | |
| Classical Center at Brandenburg | 9:45 a.m. | 10:00 a.m. | Graduates should meet at the main entrance. |
| Bussey MS | 9:30 a.m. | 10 a.m. | Graduates should arrive at the cafeteria doors. |
| Coyle Tech | 2:45 p.m. | 3 p.m. | Coyle will hold their walk on Wednesday, May 20 during the 8th grade walk. A class picture will be taken in the cafeteria. |
| Sam Houston MS | |||
| Hudson MS | 9 a.m. | 9:15 a.m. | |
| Jackson Tech | 8:45 a.m. | 9 a.m. | Graduates should arrive at the cafeteria. |
| Lyles Collegiate | |||
| O'Banion MS | 1:45 p.m. | 2 p.m. | Happening Monday, May 18. Graduates should arrive via the main entrance. |
| Schrade MS | |||
| Sellers MS | 10:15 a.m. | 10:30 a.m. | Graduates should enter through the main entrance. |
| Webb MS | 10:45 a.m. | 11 a.m. |