Executive Directors of Leadership Campus Assignments
List of campuses for which each Executive Director of Leadership is responsible.
For the 2024-2025 school year
Elementary | Secondary | |||
---|---|---|---|---|
Kim Marsh | Dr. Kristin Wolfkill | Cheryl Alexander | Joseph Sotelo | Michael Arreola |
Armstrong | Back | Abbett | GRCTC | AEC |
Bullock | Bradfield | Beaver | Naaman | Garland |
Couch | Cisneros | Caldwell | North Garland | Lakeview |
Davis | Cooper | Carver | Rowlett | Memorial |
Handley | Dorsey | Club Hill | Sachse | South Garland |
Herfurth | Ethridge | Daugherty | Coyle | Austin |
Hickman | Freeman | Heather Glen | Hudson | Brandenburg |
Lister | Keeley | Hillside | Jackson | Bussey |
Luna | Liberty Grove | Kimberlin | Schrade | Houston |
Montclair | Pearson | Northlake | Sellers | Lyles |
Parsons | Roach | Sewell | Webb | O'Banion |
Shugart | Rowlett | Shorehaven | ||
Spring Creek | Southgate | Vial | ||
Steadham | Stephens | Walnut Glen | ||
Toler | Weaver | Williams | ||
Watson |