Revenue and Expenditures per Student 2016-2023 Total General Funds
A graph depicting the total general funds spent per student by school year from the year 2016-17 to the year 2022-23.
Values
School Year | Revenue | Expenditures |
---|---|---|
2016-17 | $8,337 | $7,873 |
2017-18 | $8,719 | $8,384 |
2018-19 (10 month)* | $8,820 | $7,522 |
2019-20 | $9,133 | $8,665 |
2020-21 | $9,572 | $9,402 |
2021-22 | $9,755 | $9,403 |
2022-23 | $9,903 | $10,010 |
*Due to a change in the fiscal year, FY19 is reporting 10 months of expenditures.