Revenue and Expenditures per Student 2018-2025 Total General Funds
A graph depicting the total general funds spent per student by school year from the year 2018-19 to the year 2024-25.
Values
| School Year | Revenue | Expenditures |
|---|---|---|
| 2018-19 (10 month)* | $8,820 | $7,522 |
| 2019-20 | $9,133 | $8,665 |
| 2020-21 | $9,572 | $9,402 |
| 2021-22 | $9,755 | $9,403 |
| 2022-23 | $9,903 | $10,010 |
| 2023-24 | $9,927 | $10,764 |
| 2024-25 | $10,427.95 | $11,290.49 |
*Due to a change in the fiscal year, FY19 is reporting 10 months of expenditures.