Notice-Green-Canvas update
Canvas update

Canvas is now fully operational, and the data breach has been resolved. GISD plans to begin restoring Canvas access for staff and students on Tuesday morning, May 12.

Historical data for tax-rates is provided for your convenience. Excel version of this data can be downloaded as well. 
Tax YearFiscal YearM&O Tax RateI&S Tax RateTotal Tax RateChange from Previous Year
20252026$ 0.78690$ 0.38400$ 1.17090$ 0.1200
20242025$ 0.66690$ 0.38400$ 1.05090$ (0.0023)
20232024$ 0.66920$ 0.38400$ 1.05320$ (0.1193)
20222023$ 0.85460$ 0.31790$ 1.17250$ (0.0838)
20212022$ 0.93840$ 0.31790$ 1.25630$ -
20202021$ 0.95130$ 0.30500$ 1.25630$ (0.1337)
20192020$ 0.97000$ 0.42000$ 1.39000$ (0.0700)
20182019$ 1.04000$ 0.42000$ 1.46000$ -
20172018$ 1.04000$ 0.42000$ 1.46000$ -
20162017$ 1.04000$ 0.42000$ 1.46000$ 0.1067
20152016$ 1.04000$ 0.31330$ 1.35330$ 0.1000
20142015$ 1.04000$ 0.21330$ 1.25330$ -
20132014$ 1.04000$ 0.21330$ 1.25330$ -
20122013$ 1.04000$ 0.21330$ 1.25330$ -
20112012$ 1.04000$ 0.21330$ 1.25330$ -
20102011$ 1.04000$ 0.21330$ 1.25330$ -
20092010$ 1.04000$ 0.21330$ 1.25330$ -
20082009$ 1.04000$ 0.21330$ 1.25330$ -
20072008$ 1.04000$ 0.21330$ 1.25330$ (0.2916)
20062007$ 1.33160$ 0.21330$ 1.54490$ (0.1252)
20052006$ 1.45680$ 0.21330$ 1.67010$ 0.0487
20042005$ 1.41020$ 0.21120$ 1.62140$ 0.0629
20032004$ 1.36930$ 0.18920$ 1.55850$ 0.0999
20022003$ 1.27570$ 0.18290$ 1.45860$ (0.0131)
20012002$ 1.27700$ 0.19470$ 1.47170$ 0.0664
20002001$ 1.19780$ 0.20750$ 1.40530$ (0.0731)
19992000$ 1.19320$ 0.28520$ 1.47840$ (0.0661)
19981999$ 1.10130$ 0.44320$ 1.54450$ 0.0573
19971998$ 1.02510$ 0.46210$ 1.48720$ 0.0444
19961997$ 1.05550$ 0.38730$ 1.44280$ -
19951996$ 1.04040$ 0.40240$ 1.44280$ -
19941995$ 1.05300$ 0.38980$ 1.44280$ 0.0644
19931994$ 1.00550$ 0.37290$ 1.37840$ 0.9424
19921993$ 0.11990$ 0.31610$ 0.43600$ 0.0584
19911992$ 0.05420$ 0.32340$ 0.37760$ (0.7824)
19901991$ 0.90390$ 0.25610$ 1.16000$ 0.1200
19891990$ 0.81850$ 0.22150$ 1.04000$ 0.0750
19881989$ 0.76480$ 0.20016$ 0.96500$ 0.0550
19871988$ 0.66680$ 0.24320$ 0.91000$ 0.0700
19861987$ 0.63070$ 0.20930$ 0.84000$ 0.0400
19851986$ 0.59180$ 0.20820$ 0.80000$ 0.0700
19841985$ 0.54000$ 0.19000$ 0.73000$ 0.0200
19831984$ 0.56000$ 0.15000$ 0.71000$ 0.0300
19821983$ 0.51000$ 0.17000$ 0.68000$ (0.6200)
19811982$ 0.89000$ 0.41000$ 1.30000$ (0.7400)
19801981$ 1.26100$ 0.77900$ 2.04000$ 0.1800
19791980$ 1.14100$ 0.71900$ 1.86000$ 0.0400
19781979$ 1.11000$ 0.71000$ 1.82000$ (0.0700)
19771978$ 1.19000$ 0.70000$ 1.89000$ (0.0500)
19761977$ 1.27300$ 0.66700$ 1.94000$ -
19751976$ 1.28400$ 0.65600$ 1.94000$ (0.0100)
19741975$ 1.28000$ 0.67000$ 1.95000$ 0.0900
19731974$ 1.18100$ 0.67900$ 1.86000$ 0.0600
19721973$ 1.12900$ 0.67100$ 1.80000$ 0.1000
19711972$ 1.10000$ 0.60000$ 1.70000$ 0.1000
19701971$ 1.07000$ 0.53000$ 1.60000$ -
19691970  $ 1.60000$ 0.1500
19681969  $ 1.45000$ -
19671968  $ 1.45000$ 0.1000
19661967  $ 1.35000$ -
19651966  $ 1.35000$ (0.1500)
19641965  $ 1.50000$ -
19631964  $ 1.50000$ -
19621963  $ 1.50000$ -
19611962  $ 1.50000$ -
19601961  $ 1.50000$ -
19591960  $ 1.50000$ -
19581959  $ 1.50000$ -
19571958  $ 1.50000$ -
19561957  $ 1.50000$ 0.1500
19551956  $ 1.35000$ 0.0500
19541955  $ 1.30000$ -
19531954  $ 1.30000$ 0.1000
19521953  $ 1.20000$ -
19511952  $ 1.20000$ 0.1000
19501951  $ 1.10000$ -
19491950  $ 1.10000$ -
19481949  $ 1.10000$ 1.1000