Tax Facts
Learn about tax transparency in our district.
State property tax transparency
Our community's property taxes help fund our schools and provide an exceptional education to our children.
Unfortunately, the state has been decreasing the amount it contributes towards public education. When property values increase, homeowners and business owners pay more money in taxes. Even though homeowners may pay higher taxes, the state pays less to districts and uses the savings it gets to fund other expenditures and priorities.
Resources
Garland Independent School District ADOPTED A TAX RATE THAT WILL RAISE MORE TAXES FOR MAINTENANCE AND OPERATIONS THAN LAST YEAR'S TAX RATE.
THE TAX RATE WILL EFFECTIVELY BE RAISED BY .34 PERCENT AND WILL RAISE TAXES FOR MAINTENANCE AND OPERATIONS ON A $100,000 HOME BY APPROXIMATELY $-2.30.
Property tax rate history
Tax year | Fiscal year | M & O tax rate | I & S tax rate | Total tax rate | Change from previous year* |
---|---|---|---|---|---|
2024 | 2025 | 0.6669 | 0.3840 | 1.0509 | (0.0023) |
2023 | 2024 | 0.6692 | 0.3840 | 1.0532 | (0.1193) |
2022 | 2023 | 0.8546 | 0.3179 | 1.1725 | (0.0838) |
2021 | 2022 | 0.9384 | 0.3179 | 1.2563 | 0 |
2020 | 2021 | 0.9513 | 0.3050 | 1.2563 | (0.1337) |
2019 | 2020 | 0.97 | 0.4200 | 1.3900 | (0.07) |
2018 | 2019 | 1.04 | 0.4200 | 1.4600 | 0 |
2017 | 2018 | 1.04 | 0.4200 | 1.4600 | 0 |
2016 | 2017 | 1.04 | 0.4200 | 1.4600 | 0.1067 |
2015 | 2016 | 1.04 | 0.3133 | 1.3533 | 0.10 |
2014 | 2015 | 1.04 | 0.2133 | 1.2533 | 0 |
2013 | 2014 | 1.04 | 0.2133 | 1.2533 | 0 |
2012 | 2013 | 1.04 | 0.2133 | 1.2533 | 0 |
2011 | 2012 | 1.04 | 0.2133 | 1.2533 | 0 |
2010 | 2011 | 1.04 | 0.2133 | 1.2533 | 0 |
2009 | 2010 | 1.04 | 0.2133 | 1.2533 | 0 |
2008 | 2009 | 1.04 | 0.2133 | 1.2533 | 0 |
2007 | 2008 | 1.04 | 0.2133 | 1.2533 | (0.1888) |
2006 | 2007 | 1.3316 | 0.2133 | 1.5449 | (0.0750) |
2005 | 2006 | 1.4568 | 0.2133 | 1.6701 | 0.0487 |
2004 | 2005 | 1.4102 | 0.2112 | 1.6214 | 0.0629 |
2003 | 2004 | 1.3693 | 0.1892 | 1.5585 | 0.0999 |
2002 | 2003 | 1.2757 | 0.1829 | 1.4586 | (0.0131) |
2001 | 2002 | 1.2770 | 0.1947 | 1.4717 | 0.0664 |
2000 | 2001 | 1.1978 | 0.2075 | 1.4053 | (0.0731) |
*Figures in parentheses represent tax decreases.
M & O tax rate = Maintenance & operations tax rate
I & S tax rate = Interest & sinking tax rate
Taxes on the average residence
First, the taxable value of the home is determined:
- Appraised value: $352,305
- State Exemption: $100,000
- Taxable value: 352,305 - 100,000 = $252,305
The taxable value is then used to calculate the school taxes on this home:
- Tax Rate per $100/valuation: $1.0509
- $100/valuation of $252,305 taxable value on "average" home: $2,523.05
- Total School Taxes for 2024: 1.0509 x 2,523.05 = $2,651.47
Garland ISD's 2024 adopted tax rate of $1.0509 is a decrease of $0.0023 from the $1.0532 rate for 2023.
Therefore, the school taxes on the comparable home a year ago (2023) would have been $2,657.27 ($5.80 higher than this year).
Tax year | Average taxable value | Tax rate | Average taxes |
---|---|---|---|
2021 | 208,056 | 1.2563% | $2,613.81 |
2022 | 229,992 | 1.1725% | $2,696.66 |
2023 | 220,884 | 1.0532% | $2,326.35 |
2024 | 252,305 | 1.0509% | $2,651.47 |
GISD top ten taxpayers
The top ten taxpayers make up 6.67% of the original certified taxable value of 32,690,505,529. This taxable value is the amount certified by DCAD but does not consider the value loss for tax ceilings.
Name | Nature of Property | Assessed Valuation |
---|---|---|
Oboe LLC | Data Center | $611,558,180 |
BVFV | Multi-Residential | $290,279,730 |
BMEF | Multi-Residential | $284,050,000 |
Kraft/US Foods | Food Processing | $194,593,822 |
NTT Global | Data Center | $181,877,020 |
TX Parkside | Multi-Residential | $153,300,000 |
Harmony Hill LLC | Multi-Residential | $128,085,280 |
Walmart/Sams | Multi-Retail | $114,559,550 |
Atmos | Utility | $112,614,110 |
Omnient Town Center | Multi-Residential | $112,000,000 |
Total tax base from top ten taxpayers: $2,182,917,692
Total taxable value: $32,690,505,529