Prop A Voting Information
Election Day is
Tuesday, Nov. 4
Voters registered in Dallas County may vote at any location in the county. See below for voting locations within the Garland ISD boundary. For a complete list of voting locations, see the Dallas County Vote Centers page.
| Facility Name | Street Address | City, State ZIP |
|---|---|---|
| Bradfield Recreation Center | 1146 Castle Dr | Garland, TX 75040 |
| Bussey Middle School | 1204 Travis St | Garland, TX 75040 |
| Dallas College–Garland Center | 675 W Walnut St | Garland, TX 75040 |
| Austin Academy | 1125 Beverly Dr | Garland, TX 75040 |
| Kimberlin Academy | 1520 Cumberland Dr | Garland, TX 75040 |
| Granger Recreation Center | 1310 W Ave F | Garland, TX 75040 |
| Patty Granville Arts Center | 300 N Fifth St | Garland, TX 75040 |
| Spring Creek Elementary School (GISD) | 1510 Spring Creek Dr | Garland, TX 75040 |
| North Garland Branch Library | 3845 N Garland Ave | Garland, TX 75040 |
| Lister Elementary School | 3131 Mars Dr | Garland, TX 75040 |
| Northlake Elementary School | 1626 Bosque Dr | Garland, TX 75040 |
| Northside Baptist Church | 2510 N Glenbrook Dr | Garland, TX 75040 |
| Williams Elementary School | 2232 Parkcrest Dr | Garland, TX 75041 |
| Memorial Pathway Academy | 2825 S First St | Garland, TX 75041 |
| Watson Technology Center | 2601 Dairy Rd | Garland, TX 75041 |
| Southgate Elementary School | 1115 Mayfield Ave | Garland, TX 75041 |
| Routh Roach Elementary School | 1811 Mayfield Ave | Garland, TX 75041 |
| Sam Houston Middle School | 2232 Sussex Dr | Garland, TX 75041 |
| Makkah Masjid IDEA | 3301 W Buckingham Rd | Garland, TX 75042 |
| A R Davis Elementary School | 1621 McCallum Dr | Garland, TX 75042 |
| O Henry Elementary School | 4100 Tynes Dr | Garland, TX 75042 |
| Bradfield Elementary School | 3817 Bucknell Dr | Garland, TX 75042 |
| Heather Glen Montclair Elementary School | 5119 Heather Glen Dr | Garland, TX 75043 |
| Vernon Price Elementary School | 630 Stroud Ln | Garland, TX 75043 |
| South Garland High School | 600 Colonel Dr | Garland, TX 75043 |
| Classical Center at Brandenburg Middle School | 626 Nickens Rd | Garland, TX 75043 |
| O’Banion Middle School | 700 Birchwood Dr | Garland, TX 75043 |
| Classical Center at Vial Elementary School | 126 Creekview Dr | Garland, TX 75043 |
| South Garland Branch Library | 4845 Broadway Blvd | Garland, TX 75043 |
| Club Hill Elementary School | 1330 Colonel Dr | Garland, TX 75043 |
| Lyles Middle School | 4655 S Country Club Rd | Garland, TX 75043 |
| Couch Elementary School | 4349 Waterhouse Blvd | Garland, TX 75043 |
| Toler Elementary School | 3520 Guthrie Rd | Garland, TX 75043 |
| Vietnamese Community Center | 3221 Belt Line Rd | Garland, TX 75044 |
| Abbett Elementary School | 730 W Muirfield Rd | Garland, TX 75044 |
| Big Springs Elementary School | 3301 W Campbell Rd | Garland, TX 75044 |
| Springpark Sports Club | 3330 Springpark Way | Garland, TX 75044 |
| Hickman Elementary School | 3114 Pinewood Dr | Garland, TX 75044 |
| Wallace Ethridge Elementary School | 2301 Sam Houston Dr | Garland, TX 75044 |
| Stephens Elementary School | 3700 Cheyenne Dr | Rowlett, TX 75088 |
| Freedom Place Church | 4111 Main St | Rowlett, TX 75088 |
| Rowlett Community Centre | 5300 Main St | Rowlett, TX 75088 |
| Rowlett Elementary School | 3315 Carla Dr | Rowlett, TX 75088 |
| Herfurth Elementary School | 7500 Miller Rd | Rowlett, TX 75088 |
| Back Elementary School | 7300 Bluebonnet Dr | Rowlett, TX 75089 |
| Liberty Grove Elementary School | 10201 Liberty Grove Rd | Rowlett, TX 75089 |
| Schrade Middle School | 6201 Danridge Rd | Rowlett, TX 75089 |
| First UMC of Sachse | 1520 Blackburn Rd | Sachse, TX 75048 |
| Sachse City Hall | 3815-B Sachse Rd | Sachse, TX 75048 |
| B G Hudson Middle School | 4405 Hudson Dr | Sachse, TX 75048 |
Sample Ballot
The State of Texas legally mandates the ballot wording and layout. The information found on the ballot will still be the same as what has been shared by the district, but worded to meet legal requirements. See a sample ballot below.
Note that the ballot references a $41,996,738 increase in revenue. This is the amount that would come from local taxes. If Prop A is approved, the state will provide additional funds to equal a total $56 million annual increase.
County resources
Garland Independent School District Voter-Approval Tax Ratification Special Election
Distrito Escolar Independiente de Garland-Elección Especial de Ratificación de la Tasa Impositiva Aprobada por los Votantes
Cuộc Bầu Cử Đặc Biệt Phê Chuẩn Thuế của Khu Học Chánh Garland Garland Independent School District
Garland Independent School District Proposition A:
THIS IS A TAX INCREASE
Ratifying the ad valorem tax rate of $1.170900 in Garland Independent School District for the current year, a rate that will result in an increase of 16.49 percent in maintenance and operations tax revenue for the district for the current year as compared to the preceding year, which is an additional $41,996,738.
Distrito Escolar Independiente de Garland Proposición A:
ESTO ES UN AUMENTO AL IMPUESTO PREDIAL
Ratificar la tasa impositiva ad valorem de $1.170900 en el Distrito Escolar Independiente de Garland para el año en curso, una tasa que resultará en un aumento del 16.49 por ciento en los ingresos por impuestos de mantenimiento y operaciones para el distrito para el año en curso en comparación con el año anterior, que es un adicional de $41,996,738.
Khu học chánh Garland Đề xuất A:
ĐÂY LÀ KHOẢN TĂNG THUẾ BẤT ĐỘNG SẢN
Phê chuẩn thuế suất tùy theo giá trị là $1.170900 tại Học khu Độc lập Garland cho năm hiện tại, một tỷ lệ sẽ dẫn đến tăng 16.49 phần trăm doanh thu thuế bảo trì và hoạt động cho học khu trong năm hiện tại so với năm trước, là thêm $41,996,738 đô la.
For
A Favor
Thuận
Against
En Contra
Chống
Be a voter
It is our goal to encourage our Garland ISD community and stakeholders to take advantage of the opportunity to vote. We've gathered some resources and key information to help our community be informed about the voting process.
Your vote is your voice.
On this page
Key voting deadlines
| Deadline | Date |
|---|---|
| Last Day to Register to Vote | Monday, Oct. 6 |
| First Day of Early Voting | Monday, Oct. 20 |
| Last Day to Apply for a Mail Ballot | Friday, Oct. 24 |
| Last Day of Early Voting | Friday, Oct. 31 |
| Last Day to Receive Ballot by Mail (if not postmarked by 7 PM on Election Day) | Tuesday, Nov. 4 |
| Election Day | Tuesday, Nov. 4 |
Early voting
Voters registered in Dallas County may vote at any Early Voting location.
| Dates | Day of the Week | Hours |
|---|---|---|
| October 20-24 | Monday-Friday | 8 a.m. - 5 p.m.* |
| October 25 | Saturday | 7 a.m. - 7 p.m.* |
| October 26 | Sunday | 12 p.m. - 6 p.m.* |
| October 27-31 | Monday-Friday | 7 a.m. - 7 p.m.* |
*Times subject to change
Early voting locations
Early voting for the November 4, 2025 election shall be held at the following locations within the Garland Independent School District boundary:
Makkah Masjid IDEA
3301 Buckingham Rd, Garland, Texas 75042
Vietnamese Community Center
3221 Belt Line Rd, Garland, Texas 75044
Dallas College–Garland Center
675 W. Walnut St., Garland, Texas 75040
North Garland Branch Library
3845 N Garland Ave, Garland, TX, 75040
Rowlett Community Centre
5300 Main Street, Rowlett, Texas 75088
Sachse City Hall
3815-B Sachse Road, Sachse, Texas 75048
South Garland Branch Library
4845 Broadway Boulevard, Garland, Texas 75043
Voting location and times are subject to change. See the Dallas County Elections Department website for the latest information and additional voting locations.
Voting by mail
- Applications must be received by 5 p.m. on Oct. 24, 2025.
- Visit Dallas County Vote by Mail for eligibility requirements, instructions, and deadlines.
Are you registered to vote?
Oct. 6 is the deadline to register to vote in the upcoming election. To register to vote or to find out your registration status, see these resources from the Dallas County Elections Department website.
Election Day
- Nov. 4, 2025: 7 a.m. – 7 p.m.
- Dallas County uses a Countywide Vote Center model — registered voters may vote at any participating location, regardless of precinct.
- Find a Vote Center