![Go to Skyward](/sites/default/files/styles/wide/public/2021-09/Asset%209.png?itok=8d5lxhzN)
![](/themes/garland/img/decor/circle-yellow.png)
![](/themes/garland/img/decor/square-green.png)
Amounts awarded by contract
A graph depicting the amounts awarded by contract for 2022-23.
Category | FY 2023 Spend | Percent |
---|---|---|
Athletics | $2,424,036 | 2% |
Construction | $23,335,609 | 15% |
Furniture | $1,459,449 | 1% |
Instructional Materials and Services | $20,333,312 | 13% |
Maintenance and Operations | $39,750,177 | 25% |
Officer Supplies & Equipment | $6,513,519 | 4% |
Offsite Student Instructional Programs | $2,044,355 | 1% |
Student Nutritional Services | $17,233,060 | 11% |
Technology | $34,709,361 | 22% |
Transportation | $8,325,700 | 5% |
Total Expenditures Awarded from Contracts: | $156,128,578 | 100% |
*Garland ISD changed its fiscal year in 2018-19.