


Summer Meals
Learn how to get no-cost meals for students during the summer break.

From June 2-26 and July 7-18, students can receive breakfast and lunch at no cost at select locations. Please note there will be no service from June 30 to July 4, and only two of the additional sites will provide meal service on June 19.
Registration is not required for summer meals, but students must be accompanied by an adult or an older sibling to receive meals.
All meals are free to children ages 18 and younger. Meals served at school campuses must be eaten in the school cafeteria. Meals served at apartment complexes must be eaten on site. See menus on Schoolcafe.
Summer meal locations, dates and times
Community meal sites
Campus | Address | Dates | Meals/Time |
---|---|---|---|
Austin Academy | 1125 Beverly Drive | 7/24 (Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
Bullock Elementary | 3909 Edgewood Drive | 6/2-6/26 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
Cisneros Pre-K | 2826 S Fifth Street | 6/2-6/26 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
Garland HS | 310 S Garland Ave | 6/2-6/18 (Mon-Thu) | Breakfast: 8:30 - 9 a.m. Lunch: 12:30 - 1 p.m. |
Hickman Elementary | 3114 Pinewood Drive | 6/2-6/18 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
Lakeview Centennial HS | 3505 Hayman Drive | 6/2-6/18 (Mon-Thu) | Breakfast: 8:30 a.m. - 9 a.m. Lunch: 12:30 - 1 p.m. |
Williams Elementary | 2232 Park Crest Drive | 6/2-6/18 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
Memorial Pathway Academy | 2825 S First Street | 6/2-6/18 (Mon-Thu) | Breakfast: 8:30 - 9 a.m. Lunch: 12:30 - 1 p.m. |
North Garland HS | 2109 W Buckingham Road | 6/2-6/18 (Mon -Thu) | Breakfast: 8:30 - 9 a.m. Lunch: 12:30 - 1 p.m. |
Parsons Pre-K | 2202 Rich Oak Drive | 6/2-6/26 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
Rowlett Elementary | 3315 Carla Drive | 6/2-6/18 (Mon-Thu) | Breakfast: 8-8:30 a.m. Lunch: 12:30 p.m.-1 p.m. |
Rowlett HS | 4700 President George Bush Hwy | 6/2-6/18 (Mon-Thu) | Breakfast: 8:30- 9 a.m. Lunch: 12:30 - 1 p.m. |
Shugart Elementary | 4726 Rosehill Road | 6/2-6/18 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
Weaver Elementary | 805 Pleasant Valley Road | 6/2-6/26 (Mon-Thu) 7/7-7/17 (Mon-Thu) | Breakfast: 8 - 8:30 a.m. Lunch: 12:30 - 1 p.m. |
Additional sites
These sites will have no meal service on 6/19 and 6/30 - 7/4:
Site | Address | Dates | Meals/Time |
---|---|---|---|
The Arts Apartments | 802 Broadway Commons | 6/2-7/18 (Mon-Fri) | Lunch: 11 - 11:30 a.m. |
The Abram Apartments | 608 Rowlett Road | 6/2-7/18 (Mon-Fri) | Lunch: 11:40 a.m. - 12:10 p.m. |
Barrett Apartment Homes | 238 E Oates Road | 6/2-7/18 (Mon-Fri) | Lunch: 12:30 - 1 p.m. |
Rise Hillcrest Apartments | 5710 Duck Creek Drive | 6/2-7/18 (Mon-Fri) | Lunch: 12:50 - 1:20 p.m. |
The Belmont at Duck Creek Apartments | 6202 Duck Creek Drive | 6/2-7/18 (Mon-Fri) | Lunch: 12:15 - 12:45 p.m. |
The Meadows Apartments | 3826 Easton Meadows Drive | 6/2-7/18 (Mon-Fri) | Lunch: 11 - 11:30 a.m. |
These sites will provide meal service on 6/19, but no meal service 6/30 - 7/4:
Site | Address | Dates | Meals/Time |
---|---|---|---|
Saturn Road Church of Christ | 3030 Saturn Road | 6/2-7/18 (Mon-Fri) | Breakfast: 8:30 - 9 a.m. Lunch: 11 - 11:30 a.m. |
New Liberty Baptist Church | 333 West Centerville Road | 6/2-7/18 (Mon- Fri) | Lunch: 11:45 a.m. - 12:15 p.m. |
For a printable version, see the 2025 Summer Meals flyer.
Need additional meals?
The Texas Department of Agriculture has a list of places offering free meals. You can get information by:
- calling 211
- texting "FOOD" to 304-304
- going to squaremeals.org
- visiting the summer meal website for an interactive map of locations
Contact us
This institution is an equal opportunity provider.