Accountability ratings and reports
Find reports and information about accountability ratings and distinction designations.
On this page
Accountability ratings
The Texas Education Agency (TEA) provides annual academic accountability ratings for our district and schools. The ratings are based mostly on how well our students do on state standardized tests like STAAR, but also include College, Career and Military Readiness, as well as, graduation rates.
The accountability rating labels are based on performance in three different areas or domains:
- Student Achievement
- School Progress
- Closing the Gaps
Student Achievement shows how much students know and are able to do at the end of the year. School Progress shows how students perform over time and how that growth compares to similar schools. The Closing the Gaps domain tells us how well different populations of students in a district are performing.
Ratings
The district and each school are assigned a letter grade for overall performance and for performance in each domain.
- A = Exemplary Performance
- B = Recognized Performance
- C = Acceptable Performance
- D = In Need of Improvement
- F = Unacceptable Performance
In addition to the ratings, campuses that have a grade of A, B, C or D are eligible for Distinction Designations.
2023-24 Accountability Ratings
Highlights
- Projections indicate that Garland ISD will receive a B rating.
- The number of A-rated high schools is expected to triple, with three high school campuses on track to earn A ratings.
- Despite an increase in the threshold for achieving an “A” in College, Career, and Military Readiness (CCMR) from a score of 60 to 88:
- Six of the seven high schools in the district are projected to earn an A in CCMR.
- Garland ISD has demonstrated impressive growth in key academic areas:
- Algebra I: Achieved a 22-point gain, increasing scores from 30% to 52% since 2021, while the state only improved by 4 points.
- Biology: Scores rose from 55% to 62%, compared to a 1% increase at the state level.
- Reading Language Arts (RLA): 63% of students in 4th and 5th grades improved their performance level indicators compared to the previous year.
Internal projections
Below are the internally calculated projections for the 2023-24 school year. Please note that these are not official Texas Education Agency ratings.
School | Level | Rating |
---|---|---|
Abbett Elementary School | Prekindergarten, Elementary School | C |
Armstrong Elementary School | Elementary School | A |
Austin Academy for Excellence | Middle School | B |
Back Elementary School | Prekindergarten, Elementary School | C |
Beaver Technology Center for Math & Science | Elementary School | A |
Bradfield Elementary School | Prekindergarten, Elementary School | A |
Bullock Elementary School | Prekindergarten, Elementary School | B |
Bussey Middle School | Middle School | F |
Caldwell Elementary School | Prekindergarten, Elementary School | C |
Carver Elementary School | Prekindergarten, Elementary School | C |
Centerville Elementary School* | Elementary School | F |
Cisneros Prekindergarten School | Prekindergarten | B |
Classical Center at Brandenburg Middle School | Middle School | B |
Classical Center at Vial Elementary School | Elementary School | A |
Club Hill Elementary School** | Prekindergarten, Elementary School | F |
Club Hill STEM Elementary | Prekindergarten, Elementary School | B |
Cooper Elementary School | Prekindergarten, Elementary School | D |
Couch Elementary School** | Prekindergarten, Elementary School | F |
Couch Collegiate Prep | Prekindergarten, Elementary School | B |
Coyle Middle School** | Middle School | B |
Coyle Technology Center for Math & Science | Middle School | F |
Daugherty Elementary School | Elementary School | C |
Davis Elementary School | Prekindergarten, Elementary School | B |
Dorsey Elementary School | Prekindergarten, Elementary School | B |
Ethridge Elementary School | Elementary School | C |
Freeman Elementary School* | Elementary School | C |
Golden Meadows Elementary School*** (2024-25 Freeman at Golden Meadows ES) | Prekindergarten, Elementary School | B |
Garland High School | High School | B |
Giddens-Steadham Elementary School | Prekindergarten, Elementary School | B |
Gilbreath-Reed Career and Technical Center | High School, Other Educational Center | Not Eligible for Rating |
GISD Alternative Education Center | Other Educational Center | Not Eligible for Rating |
Handley Elementary School** | Elementary School | D |
Handley STEM Elementary | Elementary School | B |
Heather Glen Elementary School | Prekindergarten, Elementary School | B |
Herfurth Elementary School | Elementary School | B |
Hickman Elementary School | Prekindergarten, Elementary School | B |
Hillside Academy for Excellence | Elementary School | A |
Houston Middle School | Middle School | D |
Hudson Middle School | Middle School | B |
Jackson Technology Center for Math & Science | Middle School | B |
Keeley Elementary School | Prekindergarten, Elementary School | B |
Kimberlin Academy for Excellence | Elementary School | A |
Lakeview Centennial High School | High School | A |
Liberty Grove Elementary School | Prekindergarten, Elementary School | D |
Lister Elementary School | Prekindergarten, Elementary School | D |
Luna Elementary School | Prekindergarten, Elementary School | B |
Lyles Middle School** | Middle School | B |
Lyles Collegiate Middle School | Middle School | F |
Memorial Pathway Academy | Other Educational Center | Not Eligible for Rating |
Montclair Elementary School | Prekindergarten, Elementary School | D |
Naaman Forest High School | High School | B |
North Garland High School | High School | A |
Northlake Elementary School | Prekindergarten, Elementary School | C |
O'Banion Middle School | Middle School | C |
Park Crest Elementary School*** (2024-25 Williams Elementary School) | Elementary School | F |
Parsons Prekindergarten School | Prekindergarten | A |
Pearson Elementary School | Prekindergarten, Elementary School | D |
Roach Elementary School | Prekindergarten, Elementary School | C |
Rowlett Elementary School | Prekindergarten, Elementary School | D |
Rowlett High School | High School | B |
Sachse High School | High School | A |
Schrade Middle School | Middle School | D |
Sellers Middle School | Middle School | B |
Sewell Elementary School | Prekindergarten, Elementary School | C |
Shorehaven Elementary School | Prekindergarten, Elementary School | B |
Shugart Elementary School | Prekindergarten, Elementary School | D |
South Garland High School | High School | C |
Southgate Elementary School** | Prekindergarten, Elementary School | F |
Southgate STEM Elementary | Prekindergarten, Elementary School | B |
Spring Creek Elementary School | Prekindergarten, Elementary School | B |
Stephens Elementary School | Prekindergarten, Elementary School | C |
Toler Elementary School | Prekindergarten, Elementary School | D |
Walnut Glen Academy for Excellence | Elementary School | A |
Watson Technology Center for Math & Science | Elementary School | B |
Weaver Elementary School | Prekindergarten, Elementary School | C |
Webb Middle School | Middle School | C |
Williams Elementary School* | Prekindergarten, Elementary School | D |
*Consolidation school closure
**Innovative Schools of Choice closure
***Consolidation name change
2021-2022 accountability ratings
2022 data
School | Level | Rating |
---|---|---|
Abbett Elementary School | Prekindergarten, Elementary School | B |
Armstrong Elementary School | Elementary School | A |
Austin Academy for Excellence | Middle School | B |
Back Elementary School | Prekindergarten, Elementary School | A |
Beaver Technology Center for Math & Science | Elementary School | A |
Bradfield Elementary School | Prekindergarten, Elementary School | B |
Bullock Elementary School | Prekindergarten, Elementary School | B |
Bussey Middle School | Middle School | C |
Caldwell Elementary School | Prekindergarten, Elementary School | C |
Carver Elementary School | Prekindergarten, Elementary School | B |
Cisneros Prekindergarten School | Prekindergarten | B |
Classical Center at Brandenburg Middle School | Middle School | A |
Classical Center at Vial Elementary School | Elementary School | A |
Club Hill STEM Elementary | Prekindergarten, Elementary School | Not Eligible for Rating |
Cooper Elementary School | Prekindergarten, Elementary School | B |
Couch Collegiate Prep | Prekindergarten, Elementary School | Not Eligible for Rating |
Coyle Technology Center for Math & Science | Middle School | Not Eligible for Rating |
Daugherty Elementary School | Elementary School | B |
Davis Elementary School | Prekindergarten, Elementary School | B |
Dorsey Elementary School | Prekindergarten, Elementary School | B |
Ethridge Elementary School | Elementary School | C |
Freeman at Golden Meadows Elementary School | Prekindergarten, Elementary School | C |
Garland High School | High School | B |
Giddens-Steadham Elementary School | Prekindergarten, Elementary School | B |
Gilbreath-Reed Career and Technical Center | High School, Other Educational Center | Not Eligible for Rating |
GISD Alternative Education Center | Other Educational Center | Not Eligible for Rating |
Handley STEM Elementary | Elementary School | Not Eligible for Rating |
Heather Glen Elementary School | Prekindergarten, Elementary School | B |
Herfurth Elementary School | Elementary School | A |
Hickman Elementary School | Prekindergarten, Elementary School | C |
Hillside Academy for Excellence | Elementary School | A |
Houston Middle School | Middle School | C |
Hudson Middle School | Middle School | B |
Jackson Technology Center for Math & Science | Middle School | B |
Keeley Elementary School | Prekindergarten, Elementary School | A |
Kimberlin Academy for Excellence | Elementary School | A |
Lakeview Centennial High School | High School | B |
Liberty Grove Elementary School | Prekindergarten, Elementary School | B |
Lister Elementary School | Prekindergarten, Elementary School | B |
Luna Elementary School | Prekindergarten, Elementary School | A |
Lyles Collegiate Middle School | Middle School | Not Eligible for Rating |
Memorial Pathway Academy | Other Educational Center | Not Eligible for Rating |
Montclair Elementary School | Prekindergarten, Elementary School | B |
Naaman Forest High School | High School | B |
North Garland High School | High School | A |
Northlake Elementary School | Prekindergarten, Elementary School | B |
O'Banion Middle School | Middle School | B |
Parsons Prekindergarten School | Prekindergarten | B |
Pearson Elementary School | Prekindergarten, Elementary School | B |
Roach Elementary School | Prekindergarten, Elementary School | B |
Rowlett Elementary School | Prekindergarten, Elementary School | Not Rated: Senate Bill 1365 |
Rowlett High School | High School | B |
Sachse High School | High School | B |
Schrade Middle School | Middle School | C |
Sellers Middle School | Middle School | C |
Sewell Elementary School | Prekindergarten, Elementary School | A |
Shorehaven Elementary School | Prekindergarten, Elementary School | C |
Shugart Elementary School | Prekindergarten, Elementary School | C |
South Garland High School | High School | C |
Southgate STEM Elementary | Prekindergarten, Elementary School | Not Eligible for Rating |
Spring Creek Elementary School | Prekindergarten, Elementary School | A |
Stephens Elementary School | Prekindergarten, Elementary School | C |
Toler Elementary School | Prekindergarten, Elementary School | B |
Walnut Glen Academy for Excellence | Elementary School | A |
Watson Technology Center for Math & Science | Elementary School | A |
Weaver Elementary School | Prekindergarten, Elementary School | A |
Webb Middle School | Middle School | B |
Williams Elementary School | Prekindergarten, Elementary School | C |
Distinction designations
Schools that earned an A, B, C or D rating are eligible for distinction designations. Distinction designations are awarded based on how one school's performance compares to a group of schools of similar size, grade span and student demographics.
2022 Distinction Designations:
- Academic Achievement in English Language Arts/ Reading
- Academic Achievement in Mathematics
- Academic Achievement in Science
- Academic Achievement in Social Studies
- Top 25 Percent: Comparative Academic Growth
- Top 25 Percent: Comparative Closing the Gaps
- Postsecondary Readiness
Accountability reports
School Report Card (SRC)
The School Report Card (SRC) gives a broad view of campus performance and is helpful for parents and guardians who want to be informed about a school's individual characteristics and academic performance.
What's included in the School Report Card?
This report shows the following for each school:
- the accountability rating and any distinction designations earned
- whether or not the school met standards in Student Achievement, Student Progress, Closing Performance Gaps and Postsecondary Readiness
- school and student information such as attendance rate, demographics, mobility rates and class size averages by grade or subject
- financial information
- detailed STAAR result information
For high schools, the School Report Card also shows:
- graduation and dropout rates
- SAT/ACT results
Visit TEA’s SRC website to view our district and campus School Report Cards.
The TXschools.gov site is also a useful resource for information about Texas school and district ratings. The site includes explanations, graphics and comparisons to the prior year.
Texas Academic Performance Report (TAPR)
The Texas Academic Performance Reports (TAPR), formerly known as the Academic Excellence Indicator System (AEIS) reports, pull together a wide range of information annually on the performance of students in each school and district in Texas.
The most recent district TAPR report is also available as part of the Annual Academic Performance Report along with each schools' TAPR report and other required documents.
Visit TEA's TAPR website to view state, regional, district and school reports.
What's included in a school's TAPR?
The TAPR for each school shows:
- the accountability rating and any distinction designations earned
- detailed STAAR results
- attendance rate
- student information such as demographics and class size averages by grade or subject
- staff information, demographics, experience and salaries
- student enrollment and teachers for Bilingual/ESL, CTE, Gifted & Talented and Special Education
For high schools, the TAPR also shows:
- graduation and dropout rates
- SAT/ACT results
- advanced course and dual enrollment information
- AP/IB results
- College and Career Ready graduates
- CTE graduates
- graduates enrolled in a Texas institute of higher learning and completing 1 year without remediation