Booster Clubs
Booster clubs and parent organizations play an important role in supporting students, and groups must adhere to rules and guidelines.
Booster clubs and parent organizations are separate and distinct entities from the district. You are responsible for all filings required by any applicable government or organization, including the UIL, State of Texas and U.S government.
GISD aims to provide as many resources as possible to assist your group in adhering to rules and guidelines required by the district, the University Interscholastic League (UIL), and state and federal governments.
Additionally, any accounts you control must be handled through separate bank accounts created through complete control of your organization, including the Employer Identification Number (EIN) and account name. These accounts and their records can not be maintained on district property or by district personnel.
It is a requirement for all Booster Clubs to view the Virtual Training Video and complete the Virtual Training Form in addition to submitting the required forms as explained below for every school year to boosterclub@garlandisd.net.
A few guidelines:
- Existing booster clubs that were approved by the District in the prior school year may continue to operate and engage in fundraising activities. These clubs will still be required to attend the annual training and submit required documentation by Sept. 15 each school year.
- New booster clubs establishing themselves for the new school year will not be able to perform any activities, presale flyers, or fundraising until the annual training is completed, and all required documentation has been submitted to the District by Sept. 15 each school year. All booster clubs will be validated and approved by the District to operate each school year.
Approved 2024-25 Booster Clubs
Name of the Booster Club | School | Date approved |
---|---|---|
Naaman Forest High School Sterling Stars Booster Club | Naaman Forest High School | 8/16 |
Rowlett High School Spirit Booster | Rowlett High School | 8/26 |
Sachse High School One Booster | Sachse High School | 8/28 |
North Garland MamSelle Booster | North Garland High School | 8/30 |
Lakeview Baseball Booster | Lakeview Centennial High School | 9/9 |
Sachse High School Cheer Booster | Sachse High School | 9/9 |
Garland High School Dashing Debs Booster | Garland High School | 9/9 |
Garland High School Baseball Booster | Garland High School | 9/9 |
Hudson Middle School Band Booster | Hudson Middle School | 9/10 |
Lakeview High School Sweethearts Booster | Lakeview Centennial High School | 9/10 |
Naaman Forest High School Baseball Booster | Naaman Forest High School | 9/10 |
Rowlett High School SRD Bootbackers Booster | Rowlett High School | 9/10 |
Rowlett High School Class of 2025 Booster | Rowlett High School | 9/10 |
South Garland High School Football Booster | South Garland High School | 9/10 |
Garland High School Lady Owls Booster | Garland High School | 9/11 |
Garland High School Class of 2026 Booster | Garland High School | 9/11 |
Lakeview High School Cheer Booster | Lakeview Centennial High School | 9/11 |
North Garland High School Orchestra Booster | North Garland High School | 9/11 |
Sachse High School Class of 2025 Booster | Sachse High School | 9/11 |
Sachse High School Swingsters Booster | Sachse High School | 9/11 |
South Garland High School Baseball Booster | South Garland High School | 9/11 |
South Garland High School Band Booster | South Garland High School | 9/11 |
Garland High School Choir Booster | Garland High School | 9/12 |
Lakeview High School Parent Booster 2025, 2026, 2027 | Lakeview Centennial High School | 9/12 |
Rowlett High School Band Booster | Rowlett High School | 9/12 |
Rowlett High School Baseball Booster | Rowlett High School | 9/12 |
Brandenburg Middle School Band | Classical Center Brandenburg Middle School | 9/13 |
Garland High School Mighty Owl Band Booster | Garland High School | 9/13 |
Lakeview High School Football Booster | Lakeview Centennial High School | 9/13 |
North Garland High School Cheer Booster | North Garland High School | 9/13 |
Sachse High School Soccer | Sachse High School | 9/13 |
Sachse High School Band Booster | Sachse High School | 9/13 |
South Garland High School Girls Basketball | South Garland High School | 9/13 |
Garland High School Football Booster | Garland High School | 9/16 |
Garland High School Night Owl Players Booster | Garland High School | 9/16 |
Garland High School Reel Owl Cinema Booster | Garland High School | 9/16 |
Naaman Forest High Football School Booster | Naaman Forest High School | 9/16 |
North Garland High School World Dance Booster | North Garland High School | 9/16 |
Rowlett High School Volleyball Booster | Rowlett High School | 9/16 |
Sachse High School Lady Mustangs Athletic Booster | Sachse High School | 9/16 |
Sachse High School Theater | Sachse High School | 9/16 |
Sachse High School Football Booster | Sachse High School | 9/16 |
Garland High School Swim Booster | Garland High School | 9/18 |
Naaman Forest High School Band Booster | Naaman Forest High School | 9/18 |
North Garland High School Football Booster | North Garland High School | 9/18 |
Rowlett High School Lady Eagles Soccer | Rowlett High School | 9/18 |
South Garland High School Cheer Booster | South Garland High School | 9/18 |
Lakeview High School Patriot Band Booster | Lakeview Centennial High School | 9/24 |
North Garland High School Band Booster | North Garland High School | 9/24 |
Rowlett High School Class of 2027 Booster | Rowlett High School | 9/24 |
Sachse High School Baseball Booster | Sachse High School | 9/24 |
Sachse High School Robotics Booster | Sachse High School | 9/24 |
South Garland High School Royal Legacies Booster | South Garland High School | 9/24 |
Garland High School Class of 2025 Booster | Garland High School | 10/22 |
Rowlett High School Class of 2026 Booster | Rowlett High School | 10/22 |
"District-affiliated school-support or booster organizations shall organize and function in a way that is consistent with the District's philosophy and objectives, and within adopted Board policies, in accordance with applicable UIL guidelines, and financial and audit regulations." The booster clubs listed above are compliant with the IRS, the State of Texas, and the Garland ISD Booster Club requirements. These are the only booster clubs that are approved to operate in the 2024-25 school year.
- Print version - approved Garland ISD Booster Clubs 2024-25
- Print version - approved Garland ISD Booster Clubs 2023-24
- Print version - approved Garland ISD Booster Clubs 2022-23
Garland ISD Policy
- GISD 2024-25 Required Booster Club Virtual Training Video
- GISD Booster Club Guidelines
- GISD Booster Club Checklist
- GISD Booster Club FAQ
- GISD Booster Club Leadership Information Sheet
- GISD Booster Club Confirmation Statement
- GISD Booster Club Financial Statement
Relations with Parent Organizations
Community Relations - Non-school Use of School Facilities
State of Texas
Attorney General of Texas
Texas Secretary of State
Texas Comptroller of Public Accounts
- Texas Comptroller of Public Accounts
- Exemptions for Qualified Organizations
- Sales and Use Tax
- Franchise Tax
University Interscholastic League UIL
Federal - Internal Revenue Service
- Tax Information for Charities & Other Non-Profits
- Employer ID Numbers (EINs)
- Life Cycle of an Exempt Organization
State Contacts
Office / Web Link | Phone Number |
---|---|
Attorney General | 512-463-2100 |
Consumer Protection Division | 713-223-5886 or 1-800-621-0508 |
Public Information & Assistance | 512-463-2007 or 1-800-252-8011 |
Texas Secretary of State | 512-463-5600 |
Texas State Comptroller | Toll Free Phone Numbers |
Exempt Organizations Dept. | 1-800-531-5441 ext. 34142 |
Sales and Use Taxes | 1-800-252-5555 |
University Interscholastic League | 512-471-5883 |
Federal Contacts
Office / Web Link | Phone Number |
---|---|
Internal Revenue Service | 1-800-829-1040 |
Tax-Exempt Organizations | 1-877-829-5500 (toll-free) |
Tax Forms & Publications | 1-800-829-3676 |